3010 Rue Ratté
Saint-Augustin-de-Desmaures G3A2M3
Two or more storey | MLS: 20096772
$649,900
Frontage
Hallway
Living room
Living room
Living room
Living room
Living room
Overall View
Overall View
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Bedroom
Washroom
Staircase
Staircase
Staircase
Bedroom
Bedroom
Laundry room
Primary bedroom
Ensuite bathroom
Ensuite bathroom
Ensuite bathroom
Backyard
Back facade
Backyard
Garage
Kitchenette
Kitchenette
Bathroom
Bedroom
Description
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.1 x 6.5 P | Ground Floor | Ceramic tiles |
| Hallway | 5.1 x 6.5 P | Ground Floor | Ceramic tiles |
| Living room | 14.7 x 21.5 P | Ground Floor | Wood |
| Living room | 14.7 x 21.5 P | Ground Floor | Wood |
| Kitchen | 11.0 x 20.9 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.0 x 20.9 P | Ground Floor | Ceramic tiles |
| Dining room | 11.9 x 7.3 P | Ground Floor | Ceramic tiles |
| Dining room | 11.9 x 7.3 P | Ground Floor | Ceramic tiles |
| Washroom | 7.5 x 3.0 P | Ground Floor | Ceramic tiles |
| Washroom | 7.5 x 3.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 13.8 x 11.7 P | Ground Floor | Floating floor |
| Bedroom | 13.8 x 11.7 P | Ground Floor | Floating floor |
| Bedroom | 11.8 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 11.8 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 10.8 x 12.7 P | 2nd Floor | Wood |
| Bedroom | 10.8 x 12.7 P | 2nd Floor | Wood |
| Primary bedroom | 12.4 x 14.9 P | 2nd Floor | Wood |
| Primary bedroom | 12.4 x 14.9 P | 2nd Floor | Wood |
| Walk-in closet | 9.4 x 5.6 P | 2nd Floor | Wood |
| Walk-in closet | 9.4 x 5.6 P | 2nd Floor | Wood |
| Bathroom | 7.5 x 15.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.5 x 15.7 P | 2nd Floor | Ceramic tiles |
| Laundry room | 7.5 x 6.5 P | 2nd Floor | Ceramic tiles |
| Laundry room | 7.5 x 6.5 P | 2nd Floor | Ceramic tiles |
| Family room | 10.0 x 11.9 P | Basement | Floating floor |
| Family room | 10.0 x 11.9 P | Basement | Floating floor |
| Bedroom | 10.7 x 11.8 P | Basement | Floating floor |
| Bedroom | 10.7 x 11.8 P | Basement | Floating floor |
| Bathroom | 8.0 x 7.0 P | Basement | Ceramic tiles |
| Bathroom | 8.0 x 7.0 P | Basement | Ceramic tiles |
| Bedroom | 10.6 x 11.2 P | Basement | Floating floor |
| Bedroom | 10.6 x 11.2 P | Basement | Floating floor |
| Kitchen | 10.6 x 10.2 P | Basement | Ceramic tiles |
| Kitchen | 10.6 x 10.2 P | Basement | Ceramic tiles |
Characteristics
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
|---|---|
| Roofing | Asphalt shingles |
| Garage | Attached |
| Basement | Finished basement |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Distinctive features | Water access |
| Hearth stove | Wood fireplace |
Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 17 |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Powder Rooms | 1 |
| Year of construction | 1995 |
Building
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Lot Size | 700 MC |
Expenses
| Municipal Taxes (2026) | $ 4855 / year |
|---|---|
| School taxes (2025) | $ 374 / year |
Paul Benoit
1111 Boulevard Dr.-Frederik-Philips #601, Saint-Laurent, QC H4M 2X6, Canada
info@paulbenoit.ca
(581) 988-2147